LOAD SECURING CHAINS

Sort By:
Filters:
DIAMETER
WIRE DIAMETER
INSIDE LENGTH
INSIDE WIDTH
GRADE
WORKING LOAD LIMIT
MATERIAL
FINISH
POUNDS PER FOOT
Page {pageNumber} of {pagesNumber}
- 050070TCHAIN
- 5/16" TRANSPORT CHAIN - GRADE 70 - YELLOW CHROMATE
- D
- 0
DIAMETER: | 5/16"5/16" |
WIRE DIAMETER: | |
INSIDE LENGTH: | 1.16"1.16" |
INSIDE WIDTH: | 0.51"0.51" |
GRADE: | 7070 |
WORKING LOAD LIMIT: | 6,600 LBS6,600 LBS |
MATERIAL: | HEAT TREATED CARBON STEELHEAT TREATED CARBON STEEL |
FINISH: | YELLOW ZINC CHROMATEYELLOW ZINC CHROMATE |
POUNDS PER FOOT: | 0.93#/FT0.93#/FT |
- Log in for price
- 060PROOFG70
- 3/8" TRANSPORT CHAIN GRADE 70
- B
- 0
DIAMETER: | 3/8"3/8" |
WIRE DIAMETER: | .406".406" |
INSIDE LENGTH: | 1.38" MAX1.38" MAX |
INSIDE WIDTH: | 0.55" MAX0.55" MAX |
GRADE: | 3030 |
WORKING LOAD LIMIT: | 6,600 LBS6,600 LBS |
MATERIAL: | HEAT TREATED CARBON STEELHEAT TREATED CARBON STEEL |
FINISH: | PLAINPLAIN |
POUNDS PER FOOT: | 1.78#/FT1.78#/FT |
- Log in for price
- 1/2PROOFCOILG30EG
- 1/2" PROOF COIL CHAIN G30 ELECTRO-GALV
- G
- 0
DIAMETER: | 1/2"1/2" |
WIRE DIAMETER: | |
INSIDE LENGTH: | 1.79"1.79" |
INSIDE WIDTH: | 0.79"0.79" |
GRADE: | 3030 |
WORKING LOAD LIMIT: | 4,500 LBS4,500 LBS |
MATERIAL: | CARBON STEELCARBON STEEL |
FINISH: | ZINCZINC |
POUNDS PER FOOT: | 2.40#/FT2.40#/FT |
- Log in for price
- 1/4PROOFCOILG30EG
- 1/4" PROOF COIL CHAIN GR30 ELECTRO-GALV
- D
- 0
DIAMETER: | 1/4"1/4" |
WIRE DIAMETER: | |
INSIDE LENGTH: | 1.24"1.24" |
INSIDE WIDTH: | 0.38"0.38" |
GRADE: | 3030 |
WORKING LOAD LIMIT: | 1,300 LBS1,300 LBS |
MATERIAL: | CARBON STEELCARBON STEEL |
FINISH: | ZINCZINC |
POUNDS PER FOOT: | 0.63#/FT0.63#/FT |
- Log in for price
- 100GR80CHAIN
- 5/8" GRADE 80 CHAIN DOMESTIC
- G
- 0
DIAMETER: | 5/8"5/8" |
WIRE DIAMETER: | .630".630" |
INSIDE LENGTH: | 2.02"2.02" |
INSIDE WIDTH: | 0.812-0.9450.812-0.945 |
GRADE: | 8080 |
WORKING LOAD LIMIT: | 18,100 LBS18,100 LBS |
MATERIAL: | HEAT TREATED CARBON STEELHEAT TREATED CARBON STEEL |
FINISH: | PLAINPLAIN |
POUNDS PER FOOT: | 3.10#/FT3.10#/FT |
- Log in for price
- 17G250-0800
- 1 / 4 X 800 FT GRADE 70 TRANSPORT CHAIN
- C
- 0
DIAMETER: | 1/4"1/4" |
WIRE DIAMETER: | .281".281" |
INSIDE LENGTH: | 1.24"1.24" |
INSIDE WIDTH: | 0.38"0.38" |
GRADE: | 7070 |
WORKING LOAD LIMIT: | 3,150 LBS3,150 LBS |
MATERIAL: | HEAT TREATED CARBON STEELHEAT TREATED CARBON STEEL |
FINISH: | YELLOW ZINC CHROMATEYELLOW ZINC CHROMATE |
POUNDS PER FOOT: | .78#/FT.78#/FT |
- Log in for price
- 3/8PROOFCOILG30EG
- 3/8" PROOF COIL CHAIN GR 30 ELECTRO-GALV
- G
- 0
DIAMETER: | 3/8"3/8" |
WIRE DIAMETER: | |
INSIDE LENGTH: | 1.38"1.38" |
INSIDE WIDTH: | 0.55"0.55" |
GRADE: | 3030 |
WORKING LOAD LIMIT: | 2,650 LBS2,650 LBS |
MATERIAL: | CARBON STEELCARBON STEEL |
FINISH: | ZINCZINC |
POUNDS PER FOOT: | 2.40#/FT2.40#/FT |
- Log in for price
- 5/16PROOFCOILG30EG
- 5/16" PROOF COIL CHAIN GR30 ELECTRO-GALV
- G
- 0
DIAMETER: | 5/16"5/16" |
WIRE DIAMETER: | |
INSIDE LENGTH: | 1.29"1.29" |
INSIDE WIDTH: | 0.44"0.44" |
GRADE: | 3030 |
WORKING LOAD LIMIT: | 1,900 LBS1,900 LBS |
MATERIAL: | CARBON STEELCARBON STEEL |
FINISH: | ZINCZINC |
POUNDS PER FOOT: | 0.93"#/FT0.93"#/FT |
- Log in for price
- C0120620
- 3/8 SELF COLORED PROOF COIL CHAIN
- G
- 0
DIAMETER: | 3/8"3/8" |
WIRE DIAMETER: | .394".394" |
INSIDE LENGTH: | 1.38"1.38" |
INSIDE WIDTH: | 0.55"0.55" |
GRADE: | 3030 |
WORKING LOAD LIMIT: | 2,650 LBS2,650 LBS |
MATERIAL: | CARBON STEELCARBON STEEL |
FINISH: | PLAINPLAIN |
POUNDS PER FOOT: | 1.36#/FT1.36#/FT |
- Log in for price
- C0121202
- 3/4 PROOF COIL CHAIN
- G
- 0
DIAMETER: | 3/4"3/4" |
WIRE DIAMETER: | .787".787" |
INSIDE LENGTH: | 2.76"2.76" |
INSIDE WIDTH: | 0.98"0.98" |
GRADE: | 3030 |
WORKING LOAD LIMIT: | 10,600 LBS10,600 LBS |
MATERIAL: | CARBON STEELCARBON STEEL |
FINISH: | HDGHDG |
POUNDS PER FOOT: | 6.06#/FT6.06#/FT |
- Log in for price
- C0140523
- 5/16 PROOF COIL CHAIN BLU-KROME (92'/PAIL)
- G
- 0
DIAMETER: | 5/16"5/16" |
WIRE DIAMETER: | .331".331" |
INSIDE LENGTH: | 1.29"1.29" |
INSIDE WIDTH: | 0.44"0.44" |
GRADE: | 3030 |
WORKING LOAD LIMIT: | 1,900 LBS1,900 LBS |
MATERIAL: | CARBON STEELCARBON STEEL |
FINISH: | ZINCZINC |
POUNDS PER FOOT: | 0.85#/FT0.85#/FT |
- Log in for price
- C0140623
- 3/8 PROOF COIL CHAIN BLUEKROME (66'/PAIL)
- D
- 0
DIAMETER: | 3/8"3/8" |
WIRE DIAMETER: | .394".394" |
INSIDE LENGTH: | 1.38"1.38" |
INSIDE WIDTH: | 0.55"0.55" |
GRADE: | 3030 |
WORKING LOAD LIMIT: | 2,650 LBS2,650 LBS |
MATERIAL: | CARBON STEELCARBON STEEL |
FINISH: | ZINCZINC |
POUNDS PER FOOT: | 1.70#/FT1.70#/FT |
- Log in for price
No items match your selected filters. Please change or reset your filters to try again.
Page {pageNumber} of {pagesNumber}
Loading
Item Added to Cart
View Cart
View Cart
Wishlist Updated
View Wishlists
View Wishlists
This website uses cookies to ensure you get the best user experience. By continuing to use this site, you agree to our
Privacy Policy.